Quarz Sleeve Fir Ultraviolet Waasser Sterilisator
Quarz Ärmelen
OD (mm) | ID (mm) | WT (Wanddicke-mm) | Applicabel Luuchten Typ | ||
19.0 | 17.0 | 1.00 | 15mm (T5) OD Standard-Output an High-Output Luuchten ouni Lampebasis | ||
20.5 | 18.0 | 1.25 | 15mm (T5) OD Standard-Output an héich-Output Luuchten mat AL. Basen | ||
22.0 | 19.0 | 1,50 | 15mm (T5) OD Standard-Output an héich-Output Luuchten mat AL. Basen | ||
22.0 | 20.0 | 1.00 | 15mm (T5) OD Standard-Output an héich-Output Luuchten | ||
22.5 | 20.0 | 1.25 | 15mm (T5) OD Standard-Output an héich-Output Luuchten | ||
22.6 | 19.6 | 1,50 | 15mm (T5) OD Standard-Output an héich-Output Luuchten | ||
22.6 | 20.0 | 1.30 | 15mm (T5) OD Standard-Output an héich-Output Luuchten | ||
23.0 | 20.0 | 1,50 | 15mm (T5) OD Standard-Output an High-Output an Amalgam Luuchten | ||
24.5 | 22.0 | 1.25 | 15mm (T5) OD Standard-Output an High-Output an Amalgam Luuchten | ||
25,0 | 22.0 | 1,50 | 19mm (T6) OD Standard-Output an High-Output an Amalgam Luuchten | ||
28,0 | 25,0 | 1,50 | 19mm (T6) OD Standard-Output an High-Output an Amalgam Luuchten | ||
30.0 | 26,0 | 2.00 | 19mm (T6) OD Standard-Output an High-Output an Amalgam Luuchten | ||
30.0 | 26.5 | 1,75 | 19mm (T6) OD Standard-Output an High-Output an Amalgam Luuchten | ||
32,0 | 29,0 | 1,50 | 19mm (T6) OD Standard-Output an High-Output an Amalgam Luuchten | ||
33,0 | 30.0 | 1,50 | 19mm (T6) OD Standard-Output an High-Output an Amalgam Luuchten | ||
36,0 | 32,0 | 2.00 | 25mm (T8) OD Standard-Output an High-Output an Amalgam Luuchten | ||
38,0 | 34,0 | 2.00 | 25mm (T8) OD Standard-Output an High-Output an Amalgam Luuchten | ||
38,0 | 35,0 | 1,50 | 25mm (T8) OD Standard-Output an High-Output an Amalgam Luuchten | ||
45,0 | 42,0 | 1,50 | 32mm (T10), 38mm (T12) OD Standard-Output an High-Output an Amalgam Luuchten | ||
48,0 | 44,0 | 2.00 | 32mm (T10), 38mm (T12) OD Standard-Output an High-Output an Amalgam Luuchten | ||
48,0 | 45,0 | 1,50 | 32mm (T10), 38mm (T12) OD Standard-Output an High-Output an Amalgam Luuchten | ||
F40.0 | 36,0 | 2.00 | PL uv Luuchten | ||
F40.0 | 37,0 | 1,50 | PL uv Luuchten | ||
F44.0 | 40,0 | 2.00 | PL uv Luuchten | ||
anerer | op Ufro | op Ufro | |||
Notéiert: Längt rangéiert no Ärer Gréisst; QS: Quarz Hülse mat eenzege Ronn-Enn zougemaach; QD: Quarz Hülse mat duebel-Enn oppen; QF: Quarz Hülse mat eenzege flaach Enn zougemaach. |
QS: Quarz Hülse mat eenzege Ronn-Enn zougemaach | |||||
Zorte | Spez. | Applizéiert UV Luuchten | |||
QS23200170 | One Kuppel endlech, 23*20*170mm, +0.8/-0.2mm | (T5)135-150mm | |||
QS23200245 | One Kuppel endlech, 23*20*245mm, +0.8/-0.2mm | (T5)135-212mm | |||
QS21180270 | One Kuppel endlech, 21*18*270 mm, +0,8/-0,2 mm | (T5) 135-254 mm | |||
QS23200295 | Een Kuppel Enn, 23*20*295mm, +0.8/-0.2mm | (T5) 135-287 mm | |||
QS23200360 | One Kuppel endlech, 23*20*360mm, +0.8/-0.2mm | (T5) 135-330 mm | |||
QS23200580 | One Kuppel endlech, 23*20*580mm, +0.8/-0.2mm | (T5) 135-550 mm | |||
QS23200875 | One Kuppel endlech, 23*20*875mm, +0.8/-0.2mm | (T5) 135-843 mm | |||
QS23200900 | One Kuppel endlech, 23*20*900mm, +0.8/-0.2mm | (T5) 135-843 mm | |||
QS23200940 | Een Kuppel Enn, 23*20*940mm, +0.8/-0.2mm | (T5) 135-910 mm | |||
QS23201200 | One Kuppel endlech, 23*20*1200mm, +0.8/-0.2mm | (T5)135-1148mm | |||
QS23201650 | One Kuppel Enn, 23*20*1650mm, +0.8/-0.2mm | (T5) 135-1554 mm | |||
QS28251200 | One Kuppel Enn, 28*25*1200mm, +0.8/-0.2mm | (T6)135-1148mm | |||
QS28251570 | One Kuppel endlech, 28*25*1570mm, +0.8/-0.2mm | (T6)135-1554mm | |||
QS28251620 | One Kuppel Enn, 28*25*1620mm, +0.8/-0.2mm | (T6)135-1148mm | |||
QS28251788 | One Kuppel endlech, 28*25*1788mm, +0.8/-0.2mm | (T6)135-1554mm | |||
QS38350450 | One Kuppel Enn, 38*35*450mm, +0.8/-0.2mm | (T8) 135-436 mm | |||
QS45421600 | Een Kuppel Enn, 45*42*1600mm, +0.8/-0.2mm | H lampe 135-1148mm | |||
QF43370170 | Ee flaach Enn, 43*37*170mm, +0.8/-0.2mm | (T5)135-150mm |
QD: Quarz Hülse mat duebel-Enn oppen | |||||
Zorte | Spez. | Applizéiert UV Luuchten | |||
QD23200875 | Duebel oppen Enn, 25*22*875mm, +0.8/-0.2mm | (T5) 135-843 mm | |||
QD23200900 | Duebel oppen Enn, 25*22*900mm, +0.8/-0.2mm | (T5) 135-843 mm | |||
QD25220890 | Duebel oppen Enn, 25*22*890mm, +0.8/-0.2mm | (T5) 135-843 mm | |||
QD40361680 | Duebel oppen Enn, 40 * 36 * 1680 mm, ± 0,5 mm | (T5) 135-1554 mm |
Produit Aféierung
Quarz Hülse ass en transparente Quarzglasröhr, deen aus héichrengem Quarzsand duerch fortgeschratt kontinuéierlech Schmelzenausrüstung hiergestallt gëtt. Als eng Zort UV-Keimizid-Lampe-Ersatz ass et charakteriséiert duerch héich Rengheet, héich UV-Iwwerdroung, gutt thermesch Stabilitéit an bemierkenswäert Dimensiounsgenauegkeet, wat et en onverzichtbaren Apparat mécht fir Luuchten aus externe Schued ze schützen an d'Aarbechtsliewen ze verlängeren.